From Dec 2018 to March 2019, in the following companies, promoters stake was increased:
Company Name |
Industry |
Change |
Den Networks Ltd. | TV Broadcasting & Software Production | 50.080 |
Hathway Cable & Datacom Ltd. | Telecommunication – Service Provider | 48.600 |
IDBI Bank Ltd. | Bank – Public | 45.440 |
Birlasoft Ltd. | IT – Software | 22.270 |
Piramal Glass Ltd. | Glass | 16.820 |
Oriental Bank Of Commerce | Bank – Public | 10.350 |
Syndicate Bank | Bank – Public | 8.500 |
Union Bank Of India | Bank – Public | 6.840 |
Corporation Bank | Bank – Public | 6.730 |
Allahabad Bank | Bank – Public | 6.410 |
Andhra Bank | Bank – Public | 6.020 |
Punjab National Bank | Bank – Public | 5.190 |
Tata Metaliks Ltd. | Steel/Sponge Iron/Pig Iron | 4.970 |
Source: ACE Equity, Jamnadas Virji Advisory
Out of 17 companies, 8 are PSU Banks, 2 are companies in which Reliance increased the stake.
*Tata has also been increasing stake in Tata Motors Ltd.